Compound comparison
BPC-157 vs TB-500
This page sets BPC-157 and TB-500 side by side using the data recorded on Peptide Science Daily: drug class, mechanism of action, regulatory status by region, the evidence grade assigned here, and the number of clinical trials tracked. It is a neutral, factual comparison and does not rank either compound or recommend one over the other.
Side-by-side comparison
| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Class | Synthetic stable gastric pentadecapeptide (15-amino-acid partial sequence derived from a protein in human gastric juice) | Synthetic peptide fragment (Ac-LKKTETQ) corresponding to the actin-binding region of thymosin beta-4; note it is NOT the same molecule as full-length recombinant thymosin beta-4 |
| Mechanism | In animal and cell models BPC-157 is reported to promote angiogenesis and tissue repair, interact with the nitric oxide (NO) system, exert antioxidant activity, and up-regulate growth-hormone-receptor expression in tendon fibroblasts. | The LKKTETQ sequence binds and sequesters actin, influencing cell migration, angiogenesis and tissue remodeling, with reported anti-inflammatory effects and stem/progenitor cell recruitment. |
| United States (FDA) | Not FDA-approved; barred from pharmacy compounding as a 503A Category 2 bulk drug substance (2023); no approved human indication. | Not FDA-approved; TB-500 placed on the 503A Category 2 list (barred from compounding). Full-length thymosin beta-4 (RGN-259) is a separate investigational drug in Phase 3 ophthalmic trials. |
| European Union (EMA) | No EMA marketing authorisation; not an approved medicine. | No EMA marketing authorisation. |
| Australia (TGA) | Schedule 4 (Prescription Only Medicine) under the Poisons Standard (rescheduled 2025); no registered product, prescription/compounded supply only. | No registered/approved product; an unapproved therapeutic substance. |
| WADA | Prohibited at all times under S0 (non-approved substances) since 2022; no therapeutic use exemption available. | Prohibited at all times under S2 (peptide hormones, growth factors and mimetics) since 2011. |
| Evidence grade | preclinical | preclinical |
| Tracked clinical trials | 2 | 18 |
| Full profile | BPC-157 profile | TB-500 profile |
Common questions
- What is the difference between BPC-157 and TB-500?
- BPC-157 is classified as: Synthetic stable gastric pentadecapeptide (15-amino-acid partial sequence derived from a protein in human gastric juice). TB-500 is classified as: Synthetic peptide fragment (Ac-LKKTETQ) corresponding to the actin-binding region of thymosin beta-4; note it is NOT the same molecule as full-length recombinant thymosin beta-4. BPC-157 is not an approved medicine and is subject to regulatory restrictions in one or more regions. TB-500 is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks.
- Is BPC-157 or TB-500 approved?
- BPC-157 is not an approved medicine and is subject to regulatory restrictions in one or more regions. TB-500 is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks. Regulatory status by region is set out in the table above.
- How much clinical trial evidence is tracked for BPC-157 and TB-500?
- Peptide Science Daily tracks 2 registered clinical trials for BPC-157 (evidence grade preclinical) and 18 for TB-500 (evidence grade preclinical).