Compound comparison
Liraglutide vs Semaglutide
This page sets Liraglutide and Semaglutide side by side using the data recorded on Peptide Science Daily: drug class, mechanism of action, regulatory status by region, the evidence grade assigned here, and the number of clinical trials tracked. It is a neutral, factual comparison and does not rank either compound or recommend one over the other.
Side-by-side comparison
| Attribute | Liraglutide | Semaglutide |
|---|---|---|
| Class | Glucagon-like peptide-1 (GLP-1) receptor agonist (acylated GLP-1 analogue) | Glucagon-like peptide-1 (GLP-1) receptor agonist |
| Mechanism | In plain terms, liraglutide copies a natural gut hormone that signals fullness and helps control blood sugar. | In plain terms, semaglutide copies a natural gut hormone that signals fullness and helps control blood sugar. |
| United States (FDA) | Approved. Victoza for type 2 diabetes (2010), with a cardiovascular risk reduction indication added in 2017; Saxenda (liraglutide 3.0 mg) for chronic weight management (2014), later extended to adolescents aged 12 to 17 with obesity (2020). | Approved. Ozempic for type 2 diabetes (2017, cardiovascular risk reduction added 2020); Rybelsus oral for type 2 diabetes (2019); Wegovy for chronic weight management (2021) and cardiovascular risk reduction (2024); oral Wegovy for weight management approved in 2025. |
| European Union (EMA) | Authorized: Victoza (2009) for type 2 diabetes and Saxenda (2015) for weight management. | Authorized - Ozempic and Rybelsus for type 2 diabetes and Wegovy for weight management. |
| Australia (TGA) | Registered on the ARTG: Victoza for type 2 diabetes and Saxenda for weight management, available on prescription. | Registered on the ARTG - Ozempic for type 2 diabetes and Wegovy for weight management, available on prescription. |
| WADA | Not prohibited. GLP-1 receptor agonists are not on the WADA Prohibited List and are not banned substances; the class is tracked under WADA's monitoring program rather than prohibited. | Not prohibited. On the WADA Monitoring Program (introduced 2024, continued into 2026); it is tracked but not a banned substance. |
| Evidence grade | A | A |
| Tracked clinical trials | 500 | 500 |
| Full profile | Liraglutide profile | Semaglutide profile |
Common questions
- What is the difference between Liraglutide and Semaglutide?
- Liraglutide is classified as: Glucagon-like peptide-1 (GLP-1) receptor agonist (acylated GLP-1 analogue). Semaglutide is classified as: Glucagon-like peptide-1 (GLP-1) receptor agonist. Liraglutide is approved for one or more medical uses in at least one major jurisdiction. Semaglutide is approved for one or more medical uses in at least one major jurisdiction.
- Is Liraglutide or Semaglutide approved?
- Liraglutide is approved for one or more medical uses in at least one major jurisdiction. Semaglutide is approved for one or more medical uses in at least one major jurisdiction. Regulatory status by region is set out in the table above.
- How much clinical trial evidence is tracked for Liraglutide and Semaglutide?
- Peptide Science Daily tracks 500 registered clinical trials for Liraglutide (evidence grade A) and 500 for Semaglutide (evidence grade A).