Compound comparison
CJC-1295 vs Ipamorelin
This page sets CJC-1295 and Ipamorelin side by side using the data recorded on Peptide Science Daily: drug class, mechanism of action, regulatory status by region, the evidence grade assigned here, and the number of clinical trials tracked. It is a neutral, factual comparison and does not rank either compound or recommend one over the other.
Side-by-side comparison
| Attribute | CJC-1295 | Ipamorelin |
|---|---|---|
| Class | Growth hormone-releasing hormone (GHRH) analog | Growth hormone secretagogue; ghrelin (GHS-R1a) receptor agonist (pentapeptide) |
| Mechanism | In plain terms it tells the pituitary gland to release more of the body's own growth hormone. | In plain terms it acts like the hunger hormone ghrelin to switch on growth-hormone release. |
| United States (FDA) | Not approved for any indication and never marketed. FDA placed CJC-1295 in Category 2 (potential significant safety risk) of the interim 503A bulk drug substances list; the nomination was later withdrawn/removed and the Pharmacy Compounding Advisory Committee did not recommend it for the 503A bulks list. | Not approved for any indication. FDA removed ipamorelin acetate from Category 2 of the interim 503A bulks list (September 2024) after the nomination was withdrawn and did not add it to the compoundable 503A list; PCAC review did not support inclusion. |
| European Union (EMA) | No EMA marketing authorization; not an approved medicine in the EU. | No EMA marketing authorization; not an approved medicine in the EU. |
| Australia (TGA) | Not on the Australian Register of Therapeutic Goods (ARTG); an unapproved GHRH analog. Supply for human therapeutic use is restricted (prescription-only class of substance) and no obesity/GH indication is approved. | Not on the ARTG; an unapproved growth hormone secretagogue. Supply for human therapeutic use is restricted (prescription-only class) with no approved indication. |
| WADA | Prohibited at all times under Section S2 (Peptide Hormones, Growth Factors, Related Substances and Mimetics); GHRH analogues including CJC-1295 are explicitly listed. | Prohibited at all times under Section S2; growth hormone secretagogues including ipamorelin are explicitly listed. |
| Evidence grade | C | C |
| Tracked clinical trials | 1 | 2 |
| Full profile | CJC-1295 profile | Ipamorelin profile |
Common questions
- What is the difference between CJC-1295 and Ipamorelin?
- CJC-1295 is classified as: Growth hormone-releasing hormone (GHRH) analog. Ipamorelin is classified as: Growth hormone secretagogue; ghrelin (GHS-R1a) receptor agonist (pentapeptide). CJC-1295 is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks. Ipamorelin is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks.
- Is CJC-1295 or Ipamorelin approved?
- CJC-1295 is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks. Ipamorelin is not approved for medical use and is prohibited in one or more regulatory or anti-doping frameworks. Regulatory status by region is set out in the table above.
- How much clinical trial evidence is tracked for CJC-1295 and Ipamorelin?
- Peptide Science Daily tracks 1 registered clinical trials for CJC-1295 (evidence grade C) and 2 for Ipamorelin (evidence grade C).